Click Here for Event Results
Complete Leaderboard
2023 Company Standings as of 7/29/2023Division 1
1 | Corteva Agriscience | 22748 |
2 | Pella Corporation | 20702 |
3 | Principal | 12025 |
4 | City of Des Moines | 9454 |
5 | Farm Bureau Financial Services | 9288 |
6 | John Deere | 8285 |
7 | Grinnell Mutual | 6495 |
8 | F&G | 6346 |
9 | Drake University | 4821 |
10 | MidAmerican Energy Company | 4335 |
10 | Polk County Government | 4335 |
12 | Dee Zee | 3023 |
Division 2
1 | American Equity | 18674 |
2 | FHLB Des Moines | 18432 |
3 | Collins Aerospace | 14626 |
4 | Wellabe (Formerly Am. Enterprise) | 11033 |
5 | Krause Group | 9935 |
6 | ITA Group | 9599 |
7 | Ruan | 6882 |
8 | Turner Construction | 5645 |
9 | Global Atlantic Financial Group | 5194 |
10 | Atlantic Bottling Company | 4302 |
11 | Willis Auto | 4115 |
12 | Elder Corporation | 3062 |
13 | SHAZAM | 2846 |
Division 3
1 | R&R Realty Group | 20173 |
2 | Schaal Plumbing, Heating & Cooling | 16845 |
3 | IMT Insurance | 14971 |
4 | DLL Finance | 13334 |
5 | Farmers Mutual Hail | 13115 |
6 | BTS | 8582 |
7 | Des Moines Golf | 6878 |
8 | Community Choice Credit Union | 6308 |
9 | Ryan Companies | 5262 |
10 | Berkley Ag. | Cont. Western Group | 4255 |
11 | ARAG North American, Inc | 3885 |
12 | BH Companies | 3585 |
13 | Des Moines Marriott Downtown | 1982 |
14 | YMCA of Greater Des Moines | 1191 |
Division 4
1 | Iowa Soybean Association | 17988 | |||
2 | Foster Group | 15925 | |||
3 | Ernst & Young | 10107 | |||
4 | First Interstate Bank | 8864 | |||
5 | MODUS | OPN | 8526 | |||
6 | Deloitte | 7451 | |||
7 | LightEdge Solutions | 6472 | |||
8 | Corporate Image | 5542 | |||
9 | Northwestern Mutual | 5227 | |||
10 | RMH Systems | 4981 | |||
11 | Progressive Insurance | 4910 | |||
12 | PDM | 4380 | |||
13 | Loffredo Fresh Foods | 3747 | |||
14 | Kingland | 3501 |
Division 5
1 | Zirous | 16426 | |
2 | FRB Des Moines | 14464 | |
3 | UHY | 13051 | |
4 | Keen Projection Solutions | 10218 | |
5 | JLL | 9309 | |
6 | Eide Bailly | 6762 | |
7 | Foth Infrastructure & Environment | 5785 | |
8 | Myriad Advisor Solutions and Continuum Advantage | 3941 | |
9 | Civil Design Advantage | 3733 | |
10 | DCI Group | 3424 | |
11 | DLR Group | 3415 | |
12 | Heartland Business Systems | 2350 | |
13 | Cellular Advantage | Tarbell | 2312 | |
14 | Partnership/MPO | 2065 | |
15 | HOPE Agency | 1728 | |
16 | Five Star FA, Inc | 1420 |