Click Here for Event Results
Complete Leaderboard
2026 Company Divisions - Updated as of 07/29/2026 7:19pmDivision 1
| 1 | Corteva Agriscience | 17352 |
| 2 | Principal | 16856 |
| 3 | John Deere | 11663 |
| 4 | Farm Bureau Financial Services | 11248 |
| 5 | MidAmerican Energy | 9631 |
| 6 | Casey's | 9487 |
| 7 | Pella Corporation | 8014 |
| 8 | Waukee Community School District | 5153 |
| 9 | American Equity | 3770 |
| 10 | City of Des Moines | 3220 |
| 11 | Drake University | 2130 |
Division 2
| 1 | Dee Zee | 16140 |
| 2 | LCS | 15285 |
| 3 | F&G | 14126 |
| 4 | Palmer Group | 10731 |
| 5 | EquiTrust Life Insurance | 8496 |
| 6 | Ruan | 8316 |
| 7 | Wittern Group | 7065 |
| 8 | Willis Automotive | 5742 |
| 9 | EFCO | 4340 |
| 10 | ITA Group | 4050 |
| 11 | Wal-Mart | -450 |
Division 3
| 1 | DLL Finance | 17954 |
| 2 | FHLB DM | 17536 |
| 3 | Farmers Mutual Hail | 11842 |
| 4 | KKR | 9249 |
| 5 | Collins Aerospace | 7774 |
| 6 | ARAG | 5083 |
| 7 | Fareway | 4400 |
| 8 | Atlantic Coca-Cola Bottling Co | 1765 |
| 9 | Des Moines Marriott Downtown | 1511 |
| 10 | YMCA of Greater Des Moines | 0 |
| 11 | PepsiCo | -50 |
Division 4
| 1 | R&R Realty Group | 15633 |
| 2 | Wellabe | 13235 |
| 3 | Ernst & Young | 12830 |
| 4 | ClaimDOC | 11225 |
| 5 | MODUS/RDG | 8715 |
| 6 | BHE Renewables | 8452 |
| 7 | Flynn Wright | 6154 |
| 8 | Community Choice | 6120 |
| 9 | Housby | 4657 |
| 10 | Metro Waste Authority | 2015 |
Division 5
| 1 | Iowa Soybean Association | 13823 |
| 2 | Source Allies | 12861 |
| 3 | Foster Group | 12220 |
| 4 | Deloitte | 10459 |
| 5 | Zirous | 9151 |
| 6 | Northwest Bank | 7471 |
| 7 | Foth Infrastructure & Environment | 7115 |
| 8 | ISG | 4294 |
| 9 | HR Green | 3048 |
| 10 | UHY | 2665 |
| 11 | Krause | 2100 |
Division 6
| 1 | KCL Engineering | 13251 |
| 2 | Eide Bailly | 10155 |
| 3 | ADM | 9045 |
| 4 | HNTB | 5959 |
| 5 | Trinity Logistics | 5912 |
| 6 | DCI Group, Inc. | 5905 |
| 7 | RMH Systems | 5174 |
| 8 | Kingland | 4595 |
| 9 | HDR | 4298 |
| 10 | Tri-City Group | 2055 |
| 11 | KEDbluestone | 1540 |
| 12 | Greater Des Moines Partnership | 1430 |
| 13 | Buccaneers Hockey Club & Iowa WIld | 1150 |
| 14 | Performance Brokrage Services | 250 |




