Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 07/10/2025 9:01pmDivision 1
1 | Corteva Agriscience | 14275 | |
2 | Principal | 11059 | |
3 | Pella Corporation | 7474 | |
4 | Farm Bureau | 6795 | |
5 |
|
6769 | |
6 | Casey's | 4885 | |
7 | City of Des Moines | 4663 | |
8 | John Deere | 4442 | |
9 | Drake University | 2868 | |
10 | Waukee Community School District | 2235 | |
11 | American Equity | 1731 | |
12 | Grinell Mutual | 1163 |
Division 2
1 | Palmer Group | 10545 |
2 | LCS | 10264 |
3 | F&G | 8793 |
4 | DeeZee | 5872 |
5 | Ruan | 4985 |
6 | Shazam | 2990 |
7 | EquiTrust | 2435 |
8 | Willis Automotive | 2410 |
9 | ITA Group | 2299 |
10 | EFCO Corp | 1345 |
11 | Walmart | 910 |
12 | City of West Des Moines | 765 |
Division 3
1 | DLL Finance | 11333 |
2 | Wellabe | 11166 |
3 | FHLB Des Moines | 11142 |
4 | Farmers Mutual Hail | 8463 |
5 | KKR | 5122 |
6 | Collins Aerospace | 5031 |
7 | PepsiCo | 3237 |
8 | IMT Insurance | 3201 |
9 | ARAG | 3144 |
10 | Wittern Group | 2028 |
11 | Fareway Stores | 1670 |
12 | Baker Group | 325 |
Division 4
1 | R&R Realty Group | 12060 |
2 | ClaimDoc | 7264 |
3 | E&Y | 6700 |
4 | MODUS / RDG | 6108 |
5 | Musco Sports Lighting | 5887 |
6 | Meriwether | Heartland Co-op | 3649 |
7 | BHE Renewables | 3286 |
8 | Community Choice Credit Union | 3206 |
9 | Housby | 3075 |
10 | Metro Waste Authority | 2735 |
11 | City of Johnston | 1705 |
12 | Atlantic Coca-Cola Bottling Company | 1331 |
13 | YMCA of Greater Des Moines | 701 |
14 | Des Moines Marriot Downtown | 632 |
Division 5
1 | Zirous | 10451 |
2 | Iowa Soybean Association | 9787 |
3 | Deloitte | 7694 |
4 | Foster Group | 6998 |
5 | Northwest Bank | 5285 |
6 | VizyPay | 4802 |
7 | HR Green | 2995 |
8 | Source Allies | 2877 |
9 | ISG | 1725 |
10 | Kingland | 1540 |
11 | Tri-City Group | 855 |
12 | PDM | 825 |
13 | Armor Electric | 0 |
13 | Van Meter | 0 |
Division 6
1 | Krause Group | 9884 | |
2 | TEKsystems | 9496 | |
3 | Eide Bailly | 9171 | |
4 | UHY | 5724 | |
5 | JLL | 4711 | |
6 | Foth | 4167 | |
7 | DCI Group | 4083 | |
8 | RMH Systems | 3535 | |
9 | Myriad Advisor Solutions | 1425 | |
10 |
|
715 | |
11 | Five Star, FA | 670 | |
12 | Bishop Engineering | 530 | |
13 | Kuvare | 175 | |
14 | Iowa Wolves | 0 |