Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 07/30/2025 9:56pmDivision 1
1 | Corteva Agriscience | 21375 |
2 | Principal | 16989 |
3 | MidAmerican Energy | 12659 |
4 | Farm Bureau | 12035 |
5 | Pella Corporation | 11094 |
6 | Casey's | 8345 |
7 | City of Des Moines | 7133 |
8 | John Deere | 5962 |
9 | Waukee Community School District | 4315 |
10 | Grinell Mutual | 3763 |
11 | American Equity | 3516 |
12 | Drake University | 3323 |
Division 2
1 | Palmer Group | 16870 |
2 | LCS | 15544 |
3 | F&G | 13733 |
4 | DeeZee | 9402 |
5 | EquiTrust Life Insurance | 7590 |
6 | Ruan | 7020 |
7 | ITA Group | 5569 |
8 | Willis Automotive | 5480 |
9 | Shazam | 4475 |
10 | EFCO Corp | 2895 |
11 | Walmart | 1080 |
12 | City of West Des Moines | 965 |
Division 3
1 | DLL Finance | 17163 |
2 | FHLB Des Moines | 15702 |
3 | Wellabe | 14466 |
4 | Farmers Mutual Hail | 10923 |
5 | KKR | 8012 |
6 | Collins Aerospace | 8006 |
7 | IMT Insurance | 5201 |
8 | ARAG | 5134 |
9 | PepsiCo | 3987 |
10 | Wittern Group | 3603 |
11 | Fareway Stores | 3140 |
12 | Baker Group | 1445 |
Division 4
1 | R&R Realty Group | 16035 |
2 | E&Y | 10820 |
3 | ClaimDoc | 10104 |
4 | MODUS / RDG | 9738 |
5 | Musco Sports Lighting | 7817 |
6 | Meriwether | Heartland Co-op | 5389 |
7 | BHE Renewables | 4641 |
8 | Community Choice Credit Union | 4506 |
9 | Metro Waste Authority | 4200 |
10 | Housby | 4125 |
11 | Atlantic Coca-Cola Bottling Company | 2471 |
12 | Des Moines Marriott Downtown | 2082 |
13 | City of Johnston | 2005 |
14 | YMCA of Greater Des Moines | 991 |
Division 5
1 | Zirous | 15876 |
2 | Iowa Soybean Association | 14757 |
3 | Deloitte | 12024 |
4 | VizyPay | 10152 |
5 | Foster Group | 10108 |
6 | Northwest Bank | 8170 |
7 | Source Allies | 5842 |
8 | HR Green | 4019 |
9 | Kingland | 2710 |
10 | Tri-City Group | 1630 |
11 | ISG | 1375 |
12 | PDM | 1125 |
13 | Van Meter | 50 |
14 | Armor Electric | 0 |
Division 6
1 | TEKsystems | 14546 |
2 | Krause Group | 13834 |
3 | Eide Bailly | 11726 |
4 | UHY | 7924 |
5 | Foth | 7092 |
6 | JLL | 6451 |
7 | RMH Systems | 5780 |
8 | DCI Group | 5033 |
9 | Myriad Advisor Aolutions | 2275 |
10 | Kuvare | 1845 |
11 | Five Star FA | 1720 |
12 | Greater Des Moines Partnership | 965 |
13 | Bishop Engineering | 480 |
14 | Iowa Wolves | 0 |