Click Here for Event Results
Complete Leaderboard
2024 Final Standings - Updated as of 7/31/2024Division 1
1 | Corteva | 21758 |
2 | Principal | 18310 |
3 | Pella | 15135 |
4 | City of Des Moines | 10184 |
5 | John Deere | 8429 |
6 | Farm Bureau Financial Services | 7855 |
7 | Mid American Energy Company | 7417 |
8 | Drake | 5406 |
9 | Grinnell Mutual | 4516 |
10 | Waukee | 4310 |
11 | Polk County | 3150 |
12 | Baker Group | 2053 |
Division 2
1 | FHLB Des Moines | 16196 |
2 | Wellabe | 12241 |
3 | F&G | 11530 |
4 | LCS | 10998 |
5 | Collins Aerospace | 10565 |
6 | Dee Zee | 6175 |
7 | EquiTrust Life Insurance Company | 6103 |
8 | ITA Group | 5973 |
9 | Ruan Transportation | 5238 |
10 | American Equity | 4891 |
11 | Willis Automotive | 4000 |
12 | SHAZAM | 3090 |
13 | TMC Transportation | 1960 |
14 | EFCO | 1240 |
Division 3
1 | DLL Finance | 17271 |
2 | Farmers Mutual Hail | 14461 |
3 | IMT Insurance | 11687 |
4 | Ernst & Young | 8709 |
5 | Turner Construction Group | 7418 |
6 | Global Atlantic Financial Group | 6935 |
7 | Community Choice Credit Union | 5695 |
8 | Elder Corporation | 4836 |
9 | YMCA of Greater Des Moines | 4689 |
10 | ARAG | 4059 |
11 | Housby | 3720 |
12 | Atlantic Coca-Cola Bottling Company | 3559 |
13 | Des Moines Marriott Downtown | 0 |
Division 4
1 | R&R Realty Group | 19486 |
2 | Schaal Plumbing, Heating & Cooling | 13944 |
3 | Deloitte | 10520 |
4 | VizyPay | 9754 |
5 | ClaimDOC | 9461 |
6 | First Interstate Bank | 6760 |
7 | BrownWinick | 5840 |
8 | Valley Church | 5354 |
9 | Coldwell Banker | 5130 |
10 | Loffredo Fresh Foods | 3641 |
11 | Metro Waste Authority | 3145 |
12 | PDM | 3050 |
13 | Northwestern Mutual | 2275 |
Division 5
1 | Foster Group | 17920 |
2 | Zirous | 16858 |
3 | Iowa Soybean Association | 13182 |
4 | Palmer Group | 11402 |
5 | FRB Des Moines | 11365 |
6 | MODUS/OPN | 7258 |
7 | Eide Bailly | 6915 |
8 | Krause Group | 6768 |
9 | UHY | 5994 |
10 | RMH Systems | 5833 |
11 | Heartland Business Systems | 4062 |
12 | ISG | 3665 |
13 | Myriad Advisors Solutions | 3360 |
14 | Keen Project Solutions | 3260 |
Division 6
1 | TEKsystems | 15005 |
2 | Foth Infrastructure & Environment | 12651 |
3 | JLL | 8408 |
4 | Progressive Insurance | 5530 |
5 | Kingland | 5510 |
6 | Iowa Wolves | 5322 |
7 | DCI Group | 5195 |
8 | Heartland Co-op | USA Group | Meriweather | 4520 |
9 | Bishop Engineering | 3160 |
10 | Security Benefit | 2970 |
11 | Flooring America | 2320 |
12 | Electric Pump | 2095 |
13 | DLR Group | 2060 |
14 | Partnership I MPO | 2030 |
15 | National Pork Board | 325 |