Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 05/19/2025 2:01pmDivision 1
1 | Corteva Agriscience | 1660 |
2 | Pella Corporation | 720 |
3 | Principal | 490 |
4 | City of Des Moines | 260 |
5 | John Deere | 250 |
6 | Casey's | 90 |
7 | Grinnell Mutual | 80 |
8 | American Equity | 0 |
8 | Drake University | 0 |
8 | Farm Bureau | 0 |
8 | MidAmerican Energy Company | 0 |
8 | Waukee Community School District | 0 |
Division 2
1 | Palmer Group | 690 |
2 | LCS | 520 |
3 | F&G | 440 |
4 | EFCO | 80 |
5 | Dee Zee | 60 |
6 | ITA Group | 30 |
7 | City of West Des Moines | 0 |
7 | EquiTrust Life Insurance Company | 0 |
7 | Ruan | 0 |
7 | SHAZAM | 0 |
7 | Wal-Mart | 0 |
7 | Willis Automotive | 0 |
Division 3
1 | Wellabe | 500 |
2 | FHLB Des Moines | 300 |
3 | Wittern Group | 230 |
4 | DLL Finance | 220 |
5 | Farmers Mutual Hail | 200 |
6 | Fareway Stores | 100 |
7 | ARAG | 0 |
7 | Baker Group | 0 |
7 | Collins Aerospace | 0 |
7 | IMT Insurance | 0 |
7 | KKR | 0 |
7 | PepsiCo | 0 |
Division 4
1 | R&R Realty Group | 1160 |
2 | ClaimDOC | 420 |
3 | E&Y | 80 |
4 | Greater Des Moines YMCA | 60 |
5 | Atlantic Coca-Cola Bottling Co. | 0 |
5 | BHE Renewables | 0 |
5 | City of Johnston | 0 |
5 | Community Choice Credit Union | 0 |
5 | Des Moines Marriott Downtown | 0 |
5 | Housby | 0 |
5 | Meriwether | Heartland Co-Op | 0 |
5 | Metro Waste Authority | 0 |
5 | Modus/RDG | 0 |
5 | Musco Sports Lighting | 0 |
Division 5
1 | Zirous | 870 |
2 | Iowa Soybean Association | 790 |
3 | Deloitte | 470 |
4 | Foster Group | 290 |
5 | ISG | 160 |
6 | Northwest Bank | 150 |
7 | Kingland | 140 |
8 | Source Allies | 30 |
9 | Armor Electric | 0 |
9 | HR Green | 0 |
9 | PDM | 0 |
9 | Tri-City Group | 0 |
9 | Van Meter | 0 |
9 | VizyPay | 0 |
Division 6
1 | RMH Systems | 300 |
2 | Foth Infrastructure & Environment | 140 |
3 | Eide Bailly | 80 |
3 | UHY | 80 |
5 | Bishop Engineering | 0 |
5 | DCI Group | Innovative Radiology | 0 |
5 | Five Star FA, Inc. | 0 |
5 | Greater Des Moines Partnership | 0 |
5 | Iowa Wolves | 0 |
5 | JLL | 0 |
5 | Krause Group | 0 |
5 | Kuvare | 0 |
5 | Myriad Advisors Solutions | Continuum Advantage | 0 |
5 | TekSystems | 0 |