Click Here for Event Results
Complete Leaderboard
2026 Company Divisions - Updated as of 06/30/2026 9:50pmDivision 1
| 1 | Corteva Agriscience | 10432 |
| 2 | Principal | 10056 |
| 3 | Farm Bureau Financial Services | 6628 |
| 4 | John Deere | 6003 |
| 5 | Pella Corporation | 5814 |
| 6 | MidAmerican Energy Company | 5781 |
| 7 | Casey's | 4517 |
| 8 | American Equity | 2960 |
| 9 | Waukee Community School District | 2413 |
| 10 | City of Des Moines | 1670 |
| 10 | Drake University | 1670 |
Division 2
| 1 | LCS | 10905 |
| 2 | Dee Zee | 9840 |
| 3 | F&G | 7456 |
| 4 | Palmer Group | 6931 |
| 5 | Ruan | 6506 |
| 6 | Wittern Group | 4415 |
| 7 | EquiTrust Life Insurance | 4046 |
| 8 | Willis Automotive | 2582 |
| 9 | EFCO | 2090 |
| 10 | ITA Group | 1780 |
| 11 | Wal-Mart | -350 |
Division 3
| 1 | FHLB DM | 11986 |
| 2 | DLL Finance | 11354 |
| 3 | Farmers Mutual Hail | 7652 |
| 4 | KKR | 5059 |
| 5 | Collins Aerospace | 3674 |
| 6 | ARAG | 3183 |
| 7 | Fareway | 2240 |
| 8 | Des Moines Marriot Downtown | 711 |
| 9 | Atlantic Coca-Cola Bottling Co | 225 |
| 10 | YMCA of Greater Des Moines | 0 |
| 11 | PepsiCo | -100 |
Division 4
| 1 | R&R Realty Group | 11163 |
| 2 | Wellabe | 9645 |
| 3 | Ernst & Young | 8300 |
| 4 | ClaimDOC | 8135 |
| 5 | BHE Renewables | 5672 |
| 6 | Community Choice Credit Union | 4870 |
| 7 | MODUS/RDG | 4605 |
| 8 | Flynn Wright | 3164 |
| 9 | Housby | 1657 |
| 10 | Metro Waste Authority | 1215 |
Division 5
| 1 | Iowa Soybean Association | 8393 |
| 2 | Foster Group | 8170 |
| 3 | Source Allies | 7141 |
| 4 | Zirous | 6451 |
| 5 | Deloitte | 6379 |
| 6 | Northwest Bank | 5201 |
| 7 | Foth Infrastructure & Environment | 4065 |
| 8 | ISG | 2994 |
| 9 | UHY | 2365 |
| 10 | Krause | 2100 |
| 11 | HR Green | 1878 |
Division 6
| 1 | KCL Engineering | 8331 |
| 2 | ADM | 6125 |
| 3 | Eide Baily | 5355 |
| 4 | DCI Group | 4405 |
| 5 | Trinity Logistics | 3562 |
| 6 | RMH Systems | 3554 |
| 7 | HNTB | 3399 |
| 8 | Kingland | 3135 |
| 9 | HDR | 1628 |
| 10 | Tri-City Group | 1505 |
| 11 | Buccaneers Hockey Club & Iowa Wild | 1250 |
| 12 | Greater Des Moines Partnership | 630 |
| 13 | KEDbluestone | 490 |
| 14 | Performance Brokrage Services | 100 |




