Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 07/16/2025 9:31pmDivision 1
1 | Corteva Agriscience | 15245 |
2 | Principal | 11699 |
3 | Farm Bureau | 7985 |
4 | Pella Corporation | 7924 |
5 | MidAmerican Energy | 7089 |
6 | Casey's | 5035 |
7 | City of Des Moines | 4783 |
8 | John Deere | 4602 |
9 | Drake University | 2993 |
10 | Waukee Community School District | 2235 |
11 | American Equity | 1836 |
12 | Grinell Mutual | 1163 |
Division 2
1 | Palmer Group | 11450 |
2 | LCS | 10784 |
3 | F&G | 9083 |
4 | DeeZee | 6372 |
5 | Ruan | 5060 |
6 | Shazam | 3185 |
7 | EquiTrust Life Insurance | 2680 |
8 | Willis Automotive | 2510 |
9 | ITA Group | 2469 |
10 | EFCO Corp | 1445 |
11 | Walmart | 1080 |
12 | City of West Des Moines | 815 |
Division 3
1 | DLL Finance | 12533 |
2 | Wellabe | 11996 |
3 | FHLB Des Moines | 11882 |
4 | Farmers Mutual Hail | 8823 |
5 | KKR | 5312 |
6 | Collins Aerospace | 5106 |
7 | PepsiCo | 3237 |
8 | IMT Insurance | 3201 |
9 | ARAG | 3194 |
10 | Wittern Group | 2103 |
11 | Fareway Stores | 1970 |
12 | Baker Group | 325 |
Division 4
1 | R&R Realty Group | 12225 |
2 | ClaimDoc | 7314 |
3 | E&Y | 6920 |
4 | MODUS / RDG | 6628 |
5 | Musco Sports Lighting | 6057 |
6 | Meriwether | Heartland Co-op | 3769 |
7 | BHE Renewables | 3381 |
8 | Community Choice Credit Union | 3206 |
9 | Housby | 3075 |
10 | Metro Waste Authority | 2800 |
11 | City of Johnston | 1705 |
12 | Atlantic Coca-Cola Bottling Company | 1401 |
13 | YMCA of Greater Des Moines | 731 |
14 | Des Moines Marriot Downtown | 632 |
Division 5
1 | Zirous | 11496 |
2 | Iowa Soybean Association | 10757 |
3 | Deloitte | 7884 |
4 | Foster Group | 7098 |
5 | Northwest Bank | 5690 |
6 | VizyPay | 4902 |
7 | HR Green | 3219 |
8 | Source Allies | 3132 |
9 | ISG | 1825 |
10 | Kingland | 1700 |
11 | Tri-City Group | 980 |
12 | PDM | 925 |
13 | Van Meter | 50 |
14 | Armor Electric | 0 |
Division 6
1 | Krause Group | 10314 | |
2 | TEKsystems | 9546 | |
3 | Eide Bailly | 9506 | |
4 | UHY | 5724 | |
5 | JLL | 4781 | |
6 | Foth | 4682 | |
7 | DCI Group | 4133 | |
8 | RMH Systems | 3690 | |
9 | Myriad Advisor Solutions | 1425 | |
10 |
|
715 | |
11 | Five Star, FA | 670 | |
12 | Bishop Engineering | 530 | |
13 | Kuvare | 245 | |
14 | Iowa Wolves | 0 |