Click Here for Event Results
Complete Leaderboard
Final StandingsDivision 1
1 | Corteva Agriscience | 22739 |
2 | Pella Corporation | 17239 |
3 | American Equity | 12725 |
4 | Principal | 10900 |
5 | Farm Bureau Financial Services | 7387 |
6 | City of Des Moines | 7141 |
7 | Grinnell Mutual | 6027 |
8 | Amazon | 4234 |
9 | MidAmerican Energy | 4082 |
10 | DeeZee | 3413 |
11 | Drake University | 2763 |
12 | Polk County Government | 1465 |
Division 2
1 | FHLB Des Moines | 14987 |
2 | Worldwide Logistics | 13591 |
3 | Collins Aerospace | 12772 |
4 | F&G | 10417 |
5 | ITA Group | 8549 |
6 | Ruan Transportation | 7243 |
7 | Willis Auto | 6568 |
8 | Greater Des Moines YMCA | 6048 |
9 | SHAZAM | 4949 |
10 | Krause Group (Kum & Go) | 1371 |
11 | Bankers Trust | 1270 |
12 | Immanuel | 1262 |
13 | B&G Foods | -63 |
Division 3
1 | DLL | 14837 |
2 | IMT Insurance | 11480 |
3 | American Enterprise | 9721 |
4 | Turner | 9478 |
5 | Farmers Mutual Hail Insurance | 9475 |
6 | Berkley Technology Services | 8381 |
7 | Keen Project Solutions | 6747 |
8 | BH Companies | 5298 |
9 | Baker Group | 4455 |
10 | Global Atlantic | 3368 |
11 | Elder Corp | 3052 |
12 | Iowa Bankers | 2950 |
Division 4
1 | R&R Realty Group | 18440 | |
2 | Ernst & Young | 12588 | |
3 | First Interstate Bank | 7909 | |
4 | JLL | 6217 | |
5 | Kingland | 5378 | |
6 | Loffredo Fresh Foods | 4786 | |
7 | PDM | 4740 | |
8 | Ryan Companies | 2180 | |
9 | DSM Partnership | 1861 | |
10 | Atlantic Bottling | 1750 | |
11 | Berkley Ag/ Continental Western | 1384 | |
12 | DART | 1230 | |
13 | Cellular Advantage | -50 | |
14 | Des Moines Marriott | -100 |
Division 5
1 | Zirous | 16920 | |
2 | FRB Des Moines | 14658 | |
3 | Foster Group | 13321 | |
4 | Iowa Soybean Association | 13156 | |
5 | UHY | 8415 | |
6 | MODUS/OPN | 8337 | |
7 | RMH Systems | 6400 | |
8 | Eide Bailly | 5359 | |
9 | Foth Infrastructure & Environment | 4951 | |
10 | Agilent Technologies | 4651 | |
11 | Pratum | 3569 | |
12 | FORVIS | 2667 | |
13 | Civil Design Advantage | 2063 | |
14 | DCI Group | 1983 | |
15 | Insight Global | 0 | |
16 | KDSM-Fox 17 | 0 |