Click Here for Event Results
Complete Leaderboard
2026 Company Divisions - Updated as of 07/25/2026 12:34pmDivision 1
| 1 | Principal | 15456 |
| 2 | Corteva Agriscience | 15002 |
| 3 | Farm Bureau Financial Services | 10148 |
| 4 | John Deere | 9163 |
| 5 | Casey's | 7887 |
| 6 | Pella Corporation | 7864 |
| 7 | MidAmerican Energy | 7481 |
| 8 | Waukee Community School District | 4253 |
| 9 | American Equity | 3620 |
| 10 | City of Des Moines | 2920 |
| 11 | Drake University | 1980 |
Division 2
| 1 | Dee Zee | 13890 |
| 2 | LCS | 13585 |
| 3 | F&G | 10976 |
| 4 | Palmer Group | 9181 |
| 5 | Ruan | 7866 |
| 6 | EquiTrust Life Insurance | 7796 |
| 7 | Wittern Group | 6265 |
| 8 | Willis Automotive | 4942 |
| 9 | ITA Group | 3900 |
| 10 | EFCO | 3840 |
| 11 | Wal-Mart | -450 |
Division 3
| 1 | DLL Finance | 15154 |
| 2 | FHLB Des Moines | 14686 |
| 3 | Farmers Mutual Hail | 9642 |
| 4 | KKR | 7099 |
| 5 | Collins Aerospace | 6424 |
| 6 | ARAG | 4333 |
| 7 | Fareway | 3550 |
| 8 | Atlantic Coca-Cola Bottling Co | 1565 |
| 9 | Des Moines Marriott Downtown | 1211 |
| 10 | YMCA of Greater Des Moines | 0 |
| 11 | PepsiCo | -50 |
Division 4
| 1 | R&R Realty Group | 14983 |
| 2 | Wellabe | 12585 |
| 3 | Ernst & Young | 11130 |
| 4 | ClaimDOC | 9625 |
| 5 | BHE Renewables | 7502 |
| 6 | MODUS/RDG | 7115 |
| 7 | Community Choice | 5720 |
| 8 | Flynn Wright | 5504 |
| 9 | Housby | 3707 |
| 10 | Metro Waste Authority | 2015 |
Division 5
| 1 | Iowa Soybean Association | 11573 |
| 2 | Foster Group | 11120 |
| 3 | Source Allies | 10211 |
| 4 | Deloitte | 8359 |
| 5 | Zirous | 7951 |
| 6 | Northwest Bank | 6871 |
| 7 | Foth Infrastructure & Environment | 5715 |
| 8 | ISG | 4144 |
| 9 | HR Green | 2898 |
| 10 | UHY | 2765 |
| 11 | Krause | 2100 |
Division 6
| 1 | KCL Engineering | 10501 |
| 2 | Eide Bailly | 8555 |
| 3 | ADM | 7695 |
| 4 | DCI Group | 5455 |
| 5 | Trinity Logistics | 5112 |
| 6 | HNTB | 4759 |
| 7 | RMH Systems | 4624 |
| 8 | Kingland | 3645 |
| 9 | HDR | 3448 |
| 10 | Tri-City Group | 1905 |
| 11 | Greater Des Moines Partnership | 1430 |
| 12 | Buccaneers Hockey Club & Iowa Wild | 1150 |
| 13 | KEDbluestone | 890 |
| 14 | Performance Brokrage Services | 250 |




