Click Here for Event Results
Complete Leaderboard
2023 Company StandingsDivision 1
1 | City of Des Moines | 0 |
1 | Corteva Agriscience | 0 |
1 | Dee Zee | 0 |
1 | Drake University | 0 |
1 | F&G | 0 |
1 | Farm Bureau Financial Services | 0 |
1 | Grinnell Mutual Reinsurance Company | 0 |
1 | John Deere | 0 |
1 | MidAmerican Energy | 0 |
1 | Pella Corporation | 0 |
1 | Polk County Government | 0 |
1 | Principal | 0 |
Division 2
1 | American Enterprise | 0 |
1 | American Equity | 0 |
1 | Atlantic Bottling Company | 0 |
1 | Collins Aerospace | 0 |
1 | Elder Corporation | 0 |
1 | FHLB Des Moines | 0 |
1 | Global Atlantic Financial Group | 0 |
1 | ITA Group | 0 |
1 | Krause Group | 0 |
1 | Ruan | 0 |
1 | SHAZAM | 0 |
1 | Turner Construction | 0 |
1 | Willis Automotive | 0 |
Division 3
1 | ARAG North American INC | 0 |
1 | Berkley Ag. | Continental Western Group | 0 |
1 | Berkley Technology Services | 0 |
1 | BH Companies | 0 |
1 | Community Choice Credit Union | 0 |
1 | Des Moines Marriott Downtown | 0 |
1 | DLL Finance | 0 |
1 | Farmers Mutual Hail | 0 |
1 | IMT Insurance | 0 |
1 | R&R Realty Group | 0 |
1 | Ryan Companies | 0 |
1 | Schaal Plumbing, Heating & Cooling | 0 |
Division 4
1 | Corporate Image | 0 |
1 | Deloitte | 0 |
1 | Ernst & Young | 0 |
1 | First Interstate Bank | 0 |
1 | Foster Group | 0 |
1 | Iowa Soybean Association | 0 |
1 | Kingland | 0 |
1 | LightEdge Solutions | 0 |
1 | Loffredo Fresh Foods | 0 |
1 | MODUS | OPN | 0 |
1 | Northwestern Mutual | 0 |
1 | PDM | 0 |
1 | Progressive Insurance | 0 |
1 | RMH Systems | 0 |
Division 5
1 | Cellular Advantage | Tarbell & Co. P.L.C. | 0 |
1 | Civil Desgin Advantage | 0 |
1 | DCI Group, Inc. | 0 |
1 | DLR Group | 0 |
1 | Eide Bailly LLP | 0 |
1 | Five Star FA, Inc. | 0 |
1 | Foth Infrastructure & Environment | 0 |
1 | FRB Des Moines | 0 |
1 | Heartland Business Sytems | 0 |
1 | HOPE Agency | 0 |
1 | JLL | 0 |
1 | Keen Project Solutions | 0 |
1 | Myriad Advisor Solutions and Continuum Advantage | 0 |
1 | Partnership | MPO | 0 |
1 | UHY | 0 |
1 | Zirous | 0 |