Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 07/02/2025 11:54amDivision 1
1 | Corteva Agriscience | 13575 |
2 | Principal | 10959 |
3 | Farm Bureau | 6645 |
4 | MidAmerican Energy | 6619 |
5 | Pella Corporation | 6547 |
6 | Casey's | 4785 |
7 | City of Des Moines | 4563 |
8 | John Deere | 4342 |
9 | Drake University | 2918 |
10 | Waukee Community School District | 2135 |
11 | American Equity | 1831 |
12 | Grinell Mutual | 1163 |
Division 2
1 | Palmer Group | 10545 |
2 | LCS | 10264 |
3 | F&G | 8793 |
4 | DeeZee | 5872 |
5 | Ruan | 4985 |
6 | Shazam | 2990 |
7 | EquiTrust | 2435 |
8 | Willis Automotive | 2410 |
9 | ITA Group | 2299 |
10 | EFCO Corp | 1345 |
11 | Walmart | 910 |
12 | City of West Des Moines | 765 |
Division 3
1 | DLL Finance | 11233 |
2 | FHLB Des Moines | 10792 |
3 | Wellabe | 10566 |
4 | Farmers Mutual Hail | 8363 |
5 | KKR | 5122 |
6 | Collins Aerospace | 4231 |
7 | IMT Insurance | 3201 |
8 | PepsiCo | 3137 |
9 | ARAG | 2994 |
10 | Wittern Group | 1828 |
11 | Fareway Stores | 1570 |
12 | Baker Group | 325 |
Division 4
1 | R&R Realty Group | 11910 |
2 | ClaimDoc | 7164 |
3 | E&Y | 6400 |
4 | MODUS / RDG | 6008 |
5 | Musco Sports Lighting | 5787 |
6 | Meriwether | Heartland Co-op | 3249 |
7 | BHE Renewables | 3186 |
8 | Community Choice Credit Union | 3106 |
9 | Metro Waste Authority | 2635 |
10 | Housby | 2075 |
11 | City of Johnston | 1705 |
12 | Atlantic Coca-Cola Bottling Company | 1181 |
13 | YMCA of Greater Des Moines | 701 |
14 | Des Moines Marriot Downtown | 632 |
Division 5
1 | Zirous | 10451 |
2 | Iowa Soybean Association | 9787 |
3 | Deloitte | 7694 |
4 | Foster Group | 6998 |
5 | Northwest Bank | 5285 |
6 | VizyPay | 4802 |
7 | HR Green | 2995 |
8 | Source Allies | 2877 |
9 | ISG | 1725 |
10 | Kingland | 1540 |
11 | Tri-City Group | 855 |
12 | PDM | 825 |
13 | Armor Electric | 0 |
13 | Van Meter | 0 |
Division 6
1 | Krause Group | 9484 |
2 | Eide Bailly | 9071 |
3 | TEKsystems | 8996 |
4 | UHY | 5624 |
5 | JLL | 4411 |
6 | Foth | 4067 |
7 | DCI Group | 3983 |
8 | RMH Systems | 3385 |
9 | Myriad Advisor Solutions | 1325 |
10 | Five Star, FA | 670 |
11 | Greater Des Moines Partnership | 615 |
12 | Bishop Engineering | 480 |
13 | Iowa Wolves | 0 |
14 | Kuvare | -425 |