Click Here for Event Results
Complete Leaderboard
2026 Company Divisions - Updated as of 06/11/2026 9:11amDivision 1
| 1 | Corteva Agriscience | 5802 |
| 2 | Principal | 5651 |
| 3 | Pella Corporation | 4105 |
| 4 | John Deere | 3928 |
| 5 | Casey's | 3437 |
| 6 | Farm Bureau Financial Services | 3158 |
| 7 | MidAmerican Energy Company | 2751 |
| 8 | Waukee Community School District | 1338 |
| 9 | American Equity | 600 |
| 9 | City of Des Moines | 400 |
| 11 | Drake University | 350 |
Division 2
| 1 | F&G | 6041 |
| 2 | LCS | 5615 |
| 3 | Dee Zee | 4355 |
| 4 | Palmer Group | 3956 |
| 5 | Ruan | 3711 |
| 6 | EquiTrust Life Insurance Company | 2406 |
| 7 | Wittern Group | 2140 |
| 8 | EFCO | 1400 |
| 9 | Willis Automotive | 1212 |
| 10 | ITA Group | 520 |
| 11 | Wal-Mart | 0 |
Division 3
| 1 | FHLB | 6281 |
| 2 | DLL Finance | 5274 |
| 3 | Farmers Mutual Hail | 3287 |
| 4 | KKR | 2239 |
| 5 | Collins Aerospace | 2149 |
| 6 | ARAG | 2103 |
| 7 | Fareway | 770 |
| 8 | Atlantic Bottling Co. | 350 |
| 9 | Des Moines Marriot Downtown | 31 |
| 9 | YMCA of Greater Des Moines | 0 |
| 11 | PepsiCo | -100 |
Division 4
| 1 | R&R Realty Group | 6493 |
| 2 | Ernst & Young | 5375 |
| 3 | Wellabe | 4490 |
| 4 | ClaimDOC | 4040 |
| 5 | BHE Renewables | 2737 |
| 6 | Community Choice Credit Union | 2350 |
| 7 | MODUS/RDG | 2000 |
| 8 | Flynn Wright | 1354 |
| 9 | Housby | 927 |
| 10 | Metro Waste Authority | 150 |
Division 5
| 1 | Iowa Soybean Association | 5888 |
| 2 | Foster Group | 4135 |
| 3 | Zirous | 3991 |
| 4 | Deloitte | 3759 |
| 5 | Source Allies | 2921 |
| 6 | Northwest Bank | 2066 |
| 7 | UHY | 1590 |
| 8 | Foth Infrastructure & Enviornment | 1595 |
| 9 | ISG | 1354 |
| 10 | HR Green | 858 |
| 11 | Krause Group | 700 |
Division 6
| 1 | KCL Engineering | 4721 |
| 2 | Eide Bailly | 2850 |
| 3 | ADM | 2605 |
| 4 | DCI Group | 2400 |
| 5 | RMH Systems | 2364 |
| 6 | Trinity Logistics | 1552 |
| 7 | Kingland | 1450 |
| 8 | HNTB | 1294 |
| 9 | Tri-City Group | 600 |
| 10 | Buccaneers Hockey Club & Iowa Wild | 500 |
| 11 | HDR | 258 |
| 12 | Performance Brokerage Services | 100 |
| 13 | Greater Des Moines Partnership | 0 |
| 13 | KEDbluestone | -50 |




