Click Here for Event Results
Complete Leaderboard
2025 Company Divisions - Updated as of 06/18/2025 10:16pmDivision 1
1 | Corteva Agriscience | 11150 |
2 | Principal | 8684 |
3 | Pella Corporation | 5274 |
4 | Farm Bureau | 5095 |
5 | MidAmerican | 4469 |
6 | City of Des Moines | 3663 |
7 | John Deere | 3517 |
8 | Casey's | 3110 |
9 | Drake | 2818 |
10 | Waukee Community School District | 2285 |
11 | American Equity | 1406 |
12 | Grinell Mutual | 1088 |
Division 2
1 | Palmer Group | 7175 |
2 | LCS | 6934 |
3 | F&G | 5693 |
4 | DeeZee | 4257 |
5 | Ruan | 2855 |
6 | ITA Group | 1589 |
7 | Shazam | 1550 |
8 | Willis Automotive | 1200 |
9 | EquiTrust | 945 |
10 | EFCO Corp | 180 |
11 | City of West Des Moines | 150 |
12 | Walmart | 0 |
Division 3
1 | FHLB Des Moines | 8367 |
2 | Wellabe | 8116 |
3 | DLL | 7758 |
4 | Farmers Mutual Hail | 5513 |
5 | KKR | 4022 |
6 | Collins Aerospace | 3506 |
7 | ARAG | 2719 |
8 | PepsiCo | 2212 |
9 | IMT Insurance | 2151 |
10 | Wittern Group | 1628 |
11 | Fareway Stores | 1395 |
12 | Baker Group | 175 |
Division 4
1 | R&R Realty Group | 9310 |
2 | ClaimDoc | 5489 |
3 | E&Y | 5450 |
4 | Musco Sports Lighting | 4462 |
5 | Modus / RDG | 3733 |
6 | Community Choice Credit Union | 2256 |
7 | BHE Renewables | 1836 |
8 | City of Johnston | 1680 |
9 | Meriwether | Heartland Co-op | 1624 |
10 | Metro Waste Authority | 1285 |
11 | Atlantic Coca-Cola Bottling Company | 1181 |
12 | Housby | 1000 |
13 | Des Moines Marriott Downtown | 557 |
14 | YMCA of Greater Des Moines | 476 |
Division 5
1 | Zirous | 7886 |
2 | Iowa Soybean Association | 7062 |
3 | Deloitte | 6069 |
4 | Foster Group | 5238 |
5 | Northwest Bank | 3650 |
6 | VizyPay | 3317 |
7 | HR Green | 1944 |
8 | Source Allies | 1532 |
9 | Kingland | 815 |
10 | PDM | 750 |
11 | ISG | 660 |
12 | Tri-City Group | 275 |
13 | Armor Electric | 0 |
13 | Van Meter | 0 |
Division 6
1 | Eide Bailly | 6291 |
2 | TEKsystems | 6101 |
3 | Krause | 5684 |
4 | UHY | 5004 |
5 | JLL | 2686 |
6 | Foth | 2627 |
7 | DCI Group | 2353 |
8 | RMH Systems | 2030 |
9 | Myriad Advisor Solutions | 975 |
10 | Greater Des Moines Partnership | 615 |
11 | Five Star, FA | 150 |
12 | Iowa Wolves | 0 |
13 | Kuvare | -425 |
14 | Bishop Engineering | -550 |